Prices & Performance
The latest unit prices for the Kaplan Master Trust funds and the Kaplan Pooled Superannuation Trust are listed in the tables below. Units are valued weekly, based on the unit price at close of business each Friday.
Unit prices for the KFM Income Fund are valued daily with the Friday price shown in the table below.
Unit Prices (19/02/21) - weekly valuation at close of business each Friday
FUND | Net Asset Price ($) | Application Price ($) | Redemption Price ($) |
Kaplan Equities Fund (w/sale) | 1.3959 | 1.3994 | 1.3925 |
Kaplan Charitable Equities Fund (w/sale) | 0.6400 | 0.6416 | 0.6384 |
Kaplan Master Income Fund (w/sale) | 0.8531 | 0.8553 | 0.8510 |
Kaplan Pooled Super Trust & Accumulation Units (w/sale) | 5.9578 | 5.9727 | 5.9429 |
KFM Income Fund (retail) | 0.7735 | 0.7755 | 0.7716 |
Unit Prices (31/01/21) - monthly valuation at close of business each month
FUND | Net Asset Price ($) | Application Price ($) | Redemption Price ($) |
Kaplan Pooled Super Trust-Pension Units | 6.1180 | 6.1333 | 6.1027 |
Application & Redemption Prices include a buy/sell transaction cost spread of 0.25% on application and 0.25% on redemption.
Distributions (half yearly to 31/12/20)
FUND | distributions ($) |
Kaplan Equities Fund | 0.02550 |
Kaplan Charitable Equites Fund | 0.01000 |
Kaplan Master Income Fund | 0.01107 |
Distributions (quarterly to 31/12/20)
FUND | distributions ($) |
KFM Income Fund | 0.006821 |
Performance1 (31/1/21)
Wholesale Funds | Inception* %pa | 5 yr %pa | 3 yr %pa | 2 yr %pa | 1 yr %pa | FYTD % | Mth % | |
Kaplan Equities Fund | 29/5/98* | 8.40 | 7.40 | 4.08 | 2.58 | -7.46 | 7.94 | 0.00 |
ASX200 Accum. Index | Benchmark | 8.38 | 10.03 | 7.00 | 9.93 | -3.11 | 13.55 | 0.31 |
Relative Performance | 0.02 | -2.62 | -2.92 | -7.35 | -4.34 | -5.61 | -0.31 | |
Fund volatility/risk2 | 8.1 | 10.0 | 12.2 | 14.3 | 19.1 | 7.3 | ||
ASX Index volatility/risk2 | 14.8 | 14.7 | 17.8 | 20.6 | 28.0 | 14.6 | ||
Kaplan Charitable Equities Fund | 31/3/00* | 5.99 | 5.55 | 3.18 | 1.52 | -7.95 | 6.79 | 0.22 |
ASX200 Accum. Index | Benchmark | 8.04 | 10.03 | 7.00 | 9.93 | -3.11 | 13.55 | 0.31 |
Relative Performance | -2.05 | -4.48 | -3.82 | -8.41 | -4.83 | -6.76 | -0.09 | |
Fund volatility/risk2 | 8.7 | 10.6 | 12.8 | 15.4 | 21.6 | 4.7 | ||
ASX Index volatility/risk2 | 13.4 | 14.7 | 17.8 | 20.6 | 28.0 | 14.6 | ||
Kaplan Pooled Super Trust- Accum. Unit | 5/2/99* | 8.44 | 6.50 | 3.81 | 2.48 | -5.69 | 5.79 | 0.00 |
ASX200 Accum. Index | Benchmark | 8.18 | 10.03 | 7.00 | 9.93 | -3.11 | 13.55 | 0.31 |
Relative Performance | 0.25 | -3.53 | -3.18 | -7.45 | -2.58 | -7.77 | -0.31 | |
Fund volatility/risk2 | 7.1 | 7.8 | 9.5 | 11.2 | 15.2 | 4.7 | ||
ASX Index volatility/risk2 | 14.9 | 14.7 | 17.8 | 20.6 | 28.0 | 14.6 | ||
Kaplan Master Income Fund | 29/5/98* | 6.02 | 5.16 | 2.71 | 1.55 | -7.33 | 4.66 | -0.24 |
1 year swap rate | Benchmark | 4.01 | 1.39 | 1.09 | 0.66 | 0.20 | 0.04 | 0.00 |
Relative Performance | 2.01 | 3.77 | 1.62 | 0.89 | -7.53 | 4.62 | -0.24 | |
Fund volatility/risk2 | 6.4 | 8.3 | 10.3 | 12.4 | 16.1 | 5.0 |
Performance1a (31/01/21)
Retail Fund | Inception* %pa |
5 yr %pa | 3 yr %pa | 2 yr %pa | 1 yr %pa | FYTD % | Mth % | |
KFM Income Fund (formerly Ventura KFM Income Fund) | 31/7/07* | 5.19 | 6.34 | 4.43 | 3.75 | -2.75 | 5.19 | 0.34 |
1 year swap rate +2%pa | Benchmark | 5.07 | 3.36 | 3.05 | 2.61 | 2.16 | 1.22 | 0.17 |
Relative Performance | 0.12 | 2.98 | 1.38 | 1.14 | -4.91 | 3.97 | 0.17 | |
Fund volatility/risk2 | 6.7 | 8.2 | 10.1 | 12.2 | 17.1 | 2.4 |
1. Performance measurement is after all fees & expenses and assumes reinvestment of distributions and excludes franking credits. The PST performance is after fees, expenses & tax.
1a. Performance measurement includes franking credits and is after all fees & expenses and assumes reinvestment of distributions.
2. Volatility is the variance of returns and measured in terms of standard deviation. Volatility is a standard measurement of risk. The higher the variance of returns the higher the volatility and risk.
Neither Kaplan nor any of its directors or employees or associates, guarantee the performance of the Funds, the repayment of capital or any particular rate of return. Any performance figures quoted on this website is past performance which is not an indicator of future performance.